V69 – Super Big Screen smartwatch
COLMI V69 smart watch is designed for strong individuals, the watch diameter is 52mm, using high-quality military-grade zinc alloy materials.
**Powered by Advanced Technology**: Equipped with the industry-leading Realtek 5th chip RTL8763EWE-VP, COLMI V69 can reduce power consumption by 22% and increase performance by 25%. Additionally, the V69 incorporates the latest blood oxygen sensor technology, utilizing red light for more accurate measurements. This ensures a smooth, efficient, and reliable smartwatch experience unlike any other.
**Unparalleled Customization**: COLMI V69 provides more than 400 dials for you to choose from, and there are always several dials to satisfy you.
**Long-lasting Battery Life**: COLMI V69 has a built-in 710 mAh large battery with a battery life of up to 10 days on a single charge, ensuring you'll never caught off guard.
Features
Health Features:
24/7 Heart Rate monitor, Blood oxygen sensor, Sleep Monitor, Stress, Drink water reminder, Activity reminder, Support health APP.
Life Features:
AI Voice, Bluetooth Answer Call, Bluetooth Dial Call, Contact person, Call records, Messages Reminder, Alarm clock, Timer, Weather, Music remote, Camera remote, Find phone, Calculator, Flashlight. Dynamic watch face, watch face market (400+ watch faces), custom watch faces(you can set the picture you like as the watch face), Set the screen off time, Do not disturb mode. Built-in 3 User Interface.
Sports Features:
All-Day Activity Tracking( Steps, calories, distance, Goal ), IP68 waterproof, 100+ Exercise Modes, Sports Data Report.
V69 Spec.
Main chipset: Realtek RTL8763EWE-VP
Display Size: Large 1.85” Ultra HD Display
Display Resolution: 360*360 pixels
Battery Capatcity: 710 mAh
Battery Life:
Battery Saver Modes: Up to 30 Days
Typical usage modes: Up to 10 Days
Waterproof level: IP68 Waterproof
APP: “Da Fit”
Suitable for mobile phones with Android 5.0 or higher, or iOS 9.0 or higher.
Watch Faces
APP Sync: 400+
System Default: 5
Customize Watch Faces: Support
Language
English, Portuguese, Arabic, Russian, Japanese, Korean, German, French, Spanish, Ukrainian, Italian, Polish, Chinese.
1.85-inch Ultra HD smartwatch, GPS tracking, HD Bluetooth calling
$54.90 – $59.90
Weight | 0.2 kg |
---|---|
Dimensions | 10 × 6 × 4 cm |
Voice assistant built-in | No |
Bluetooth-compatible Version | 5.0 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | AMOLED |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Resolution | 360*360 |
Display Size | 1.85inch |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Portuguese, Italian, French, German, japanese |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Chronograph, Alarm Clock, World Time, Power Reserve, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, COMPASS |
Brand Name | YPAY |
Origin | Mainland China |
Certification | CE |
Function Description 1: | One-click Bluetooth connection |
Function Description 2: | Track map |
Function Description 3: | Call reminder |
Function Description 4: | Heart rate |
Function Description 5: | Blood pressure |
Function Description 6: | Vibration |
Function Description 7: | SMS reminder |
Function Description 8: | Motion record |
Function Description 9: | Sedentary reminder |
Function Description 10: | Calorie count |
Function Description 11: | Second watch |
Function Description 12: | Low battery reminder |
Function Description 13: | Raise your hand to light the screen |
Function Description 14: | Fast charging |
Function Description 15: | Ultra-low power consumption |
Function Description 16: | Movement pattern |
Function Description 17: | Remote photography |
Function Description 18: | Music control |
Function Description 19: | Smart alarm |
Function Description 20: | Weather forecast |
Function Description 21: | Large HD screen |
Function Description 22: | Multiple dial switching |
Function Description 23: | Communicate by telephone |
Reviews
There are no reviews yet.