Video presentation:
Configuration Information
Memory: 128MB
Supported mobile phone system: Android 4.4 and above, IOS 9.0 and above
Bluetooth BLE5.1
Waterproof rating: IP67
Material: Plastic + Zinc Alloy
Screen resolution: 240X292
Screen Type 2.0″ Full Lamination HD Screen
Battery Capacity: 650MAH high capacity high voltage battery
Function Introduction
Time and date display, pedometer, calorie, distance, stopwatch, countdown timer
Heart rate monitoring, blood pressure monitoring Blood oxygen monitoring Sleep monitoring (sleep time, sleep quality)
Watch Brightness Adjustment, Watch MAC Address Viewing
107 sports modes APP GPS sports track function (the watch itself does not come with GPS positioning function)
The first interface of the watch has 7 dial UIs that can be switched, and 1 custom dial UI.
Incoming call reminder, SMS, QQ, WeChat, Facebook, Twitter, Linkedln, WhatsApp, LINE, Instagram, Snapchat, Skype, Gmail, and other applications.
Sedentary reminder, alarm clock reminder
WeChat Sports access, exercise goal setting, fitness information sharing.
Smart Alarm Clock,Lift up your hand to light up the screen,Time to light up the screen,Find your mobile phone,Reject incoming calls,Shake to take a picture,Bluetooth call. Altitude and barometric pressure compass
Languages
Languages supported by the watch: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese
Apps and Messaging Languages: Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Indo-Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese, Simplified Chinese, English, Traditional Chinese 27 languages.
Military Outdoor Smart Watch Compass GPS Track Weather AI Voice
$51.90 – $56.90
Weight | 0.135 kg |
---|---|
Dimensions | 18 × 14 × 4 cm |
Accessories | Charging cable and instructions |
Band length[mm] | 250 |
Band width[mm] | 22 |
SIM Card Slot | None |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.1 |
Wi-fi | YES |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | DAFIT |
Screen Material | AMOLED |
CPU Model | Realtek8763EWE |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 240*292 |
Display Size | 2.0 Inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | ALLOY |
Band Material | Stainless Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Android OS, IOS, HarmonyOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Portuguese, Italian, French, German, KOREAN, japanese, UKRAINIAN, Arabic |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Big Three Needles, 24 hour instruction, Alarm Clock, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, COMPASS |
Brand Name | YuXiBaTi |
Origin | Mainland China |
Functions 1 | 100% new smartwatch |
Functions 2 | Heart rate monitoring |
Functions 3 | blood pressure monitoring |
Functions 4 | sleep monitoring |
Functions 5 | 2024 new smartwatch |
Functions 6 | Bluetooth call |
Functions 7 | 100+ sport modes |
Functions 8 | GIft |
Functions 9 | search for phone |
Functions 10 | Brightness adjustment |
Functions 11 | 7 dial UI switches |
Functions 12 | Fast shipping |
Functions 13 | TOP band |
For huawei xiaomi | Three-proof smart watch |
2024 new men watches | women watches |
Outdoor sports watch | Military craft watch |
Halloween limit | Double eleventh congress promotes best-selling goods |
Black Friday explosive products | The most popular smart watch |
WATCH | watch smartwatch |
Reviews
There are no reviews yet.